Level 2 Hospital
x
Aviva - Please call me back
Complete the details below and we will call you back within 24 hours/or on the next available working day.
If you don't want to wait please call our sales team on 1890 71 66 66 Or for existing customers call our customer care team on 1890 71 77 17
Our call centre is open Monday to Friday, from 8am to 8pm


| Level 2 Hospital | Adult | 1st, 2nd and 3rd | 4th and next | Newborn | ||
| Child | Student | Child | Student | |||
| Premium | €1,063.30 | €196.70 | €231.10 | No premium | Free until next renewal | |
| Government levy | €228.00 | €76.00 | €228.00 | €76.00 | €228.00 | No levy |
| Total | €1,291.30 | €272.70 | €459.10 | €76.00 | €228.00 | Free until next renewal |


| Consultants fees | Covered |
| Inpatient scans | Covered |
| Public hospital | |
| Semi-private room | Covered |
| Private room | Covered |
| Day case | Covered |
| Private hospital | |
| Semi-private room | Covered, subject to €2,000 co-payment on certain orthopaedic procedures |
| Private room | Covered at semi-private rate; subject to €2,000 co-payment on certain orthopaedic procedures |
| Day case | Covered |
| High-tech Hospital | |
| Semi-private room | 50% cover |
| Private room | Cover for 50% of semi-private rate |
| Day case | Covered |
| Listed cardiac procedures | Covered |
| Listed special procedures | 90% cover; subject to €2,000 co-payment on certain orthopaedic procedures |
| A&E abroad | |
| Hospital bill for inpatient treatment | Covered up to €100,000 |
| Repatriation expenses | Covered up to €1 million |
| Expenses for companion who remains with you | Covered up to €1,000 |
| Companion repatriation expenses | Covered up to €1,000 |
| 24 hour telephone assistance | Yes |
| Elective overseas referral | |
| Benefit abroad for surgical procedures that are not available in Ireland | Yes – up to the amount for the most similar surgical procedure to treat the same condition in Ireland |
| Benefit abroad for surgical procedures that are available in Ireland | Yes - subject to level of cover available in Ireland |
| Psychiatric treatment | |
| Not related to substance abuse | 100 days |
| Related to substance abuse | 91 days per 5 years |
| Other inpatient benefits | |
| Oncotype DX | Covered |
| Convalescence benefits | €30 x 16 days |
| Point of Care: Day case procedure for Rheumatology & Chemotherapy | Covered |
| Cancer Support Benefit (for accommodation expenses when travelling more than 50km) | Up to €100 per day for up to a maximum of €1500 per calendar year |
| Medicall ambulance costs | Covered, if certified as being medically necessary |
| Asthma care program (Asthma Care Ireland) | €65 adult contribution / €135 child contribution |



Please note:
All prices include a group discount and are net of tax relief at source at the standard rate, age related tax credits and are correct at March 2012. Please note: Students/children must be dependants. Children must be under 18 at the date of last renewal. Students must be under 23 and in full-time education at the date of last renewal.

